hello_eyel/potato
FENNEC InSwap market for hello_eyel/potato on Fractal Bitcoin reports TVL $708.81, 24h volume —, 1 holders, and reserves 0.98359955/343,029.61640123. Measured liquidity band: thin; activity band: quiet.
| Last price | 348,749.25952636 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $708.81 |
| Holders | 1 |
| Reserve 0 | 0.98359955 |
| Reserve 1 | 343,029.61640123 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2026-03-06T12:21:39.000Z |
Recent trades
- 2026-03-06T12:21:39.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.